Disclosures under Regulation 46 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. This page is the index: it lists each item the regulation requires a listed entity to place on its website and states where on this website that item is published.
Regulation 46(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 requires every listed entity to maintain a functional website containing basic information about the entity. Regulation 46(2) then lists the specific items that must be disseminated on that website: among them, details of the business, the composition of the board and its committees, the codes and policies adopted under SEBI regulations and the Companies Act, 2013, financial results and annual reports, the shareholding pattern, notices of meetings and voting results, the schedule of analyst and investor meetings, credit ratings, and the contact details of the officers designated for investor grievances and for determining the materiality of events.
Regulation 46(3) requires the listed entity to ensure that the contents of the website are correct, and to update any change in the content within two working days from the date of the change. Regulation 46 is complemented by Regulation 62, which imposes an equivalent obligation on entities that have listed non-convertible securities, and by Regulation 47, which governs newspaper advertisements.
Silverline Technologies Limited publishes the items required under Regulation 46(2) in the investor sections of this website. The index below maps each clause of the regulation to the page on which the corresponding disclosure is available. The index is generated from the same record that drives the investor document sections, so a section that is added or renamed is reflected here automatically.
Where an item is not applicable to the company, the index says so. Where an item is satisfied by a filing hosted on the exchange website, the link opens BSE India.
| Clause | Disclosure item | Where on this website |
|---|---|---|
| 46(2)(a) | Details of the business | About the company |
| 46(2)(b) | Terms and conditions of appointment of independent directors | Policies & codes |
| 46(2)(c) | Composition of the various committees of the board of directors | Board & committees · Corporate governance |
| 46(2)(d) | Code of conduct of the board of directors and senior management personnel | Policies & codes |
| 46(2)(e) | Details of establishment of vigil mechanism / whistle-blower policy | Policies & codes |
| 46(2)(f) | Policy for determining material subsidiaries | Policies & codes |
| 46(2)(g) | Policy on dealing with related party transactions | Policies & codes |
| 46(2)(h) | Shareholding pattern | Shareholding pattern |
| 46(2)(i) | Email address for grievance redressal and other relevant details | Investor contact |
| 46(2)(j) | Contact information of the designated officials responsible for assisting and handling investor grievances | Investor contact |
| 46(2)(k) | Financial information — notices of meetings, financial results and the complete annual report | Notices, meetings & voting results · Financial results · Annual reports & annual returns |
| 46(2)(l) | Disclosures under Regulation 30, credit ratings and investor presentations | Announcements & disclosures · Credit ratings · Investor presentations |
| 46(2)(m) | Annual report | Annual reports & annual returns |
| 46(2)(n) | Annual return (section 92 of the Companies Act, 2013) | Annual reports & annual returns |
| 46(2)(o) | Dividend distribution policy | Policies & codes |
| 46(2)(p) | Annual secretarial compliance report (Regulation 24A) | Other filings |
| 46(2)(q) | Statements of deviation or variation, if any (Regulation 32) | Other filings |
| 46(2)(r) | Policy for determination of materiality of events (Regulation 30(4)) | Policies & codes · Investor contact |
| 46(2)(s) | Contact details of KMP authorised to determine materiality of events (Regulation 30(5)) | Investor contact |
| 46(2)(t) | Familiarisation programme for independent directors | Corporate governance |
| 46(2)(u) | Audio / video recordings and transcripts of analyst or institutional investor meets | Investor presentations |
| 47 | Advertisements published in newspapers (Regulation 47) | Other filings |
| 46(2) | Details of employee stock option schemes, if any | Other filings |
Regulation 62. Regulation 62 of the SEBI (LODR) Regulations, 2015 applies to entities that have listed non-convertible securities. Silverline Technologies Limited has no listed debt securities or other non-convertible securities, and Regulation 62 is therefore not applicable to the company. verify
Precedence. Documents are filed with BSE Limited before they are published here. Where this website and the exchange filing differ, the exchange filing prevails.